Version | 500mm | 1000mm | ||
LED Colour | White | RGBW | White | RGBW |
CCT/Wavelength | 2700K, 3000K, 4000K | – | 2700K, 3000K, 4000K | – |
LED Lumens | 3475lm | 2540lm | 6950lm | 5085lm |
Delivered Lumens | 2470lm | 1780lm | 4940lm | 3560lm |
Connected Load (inc. driver) | 32.5W | 29W | 65W | 58W |
Typical CRI | 90+ | 90+ | ||
Performance | L90(24k) > 145,000hrs (white) | L90(24k) > 145,000hrs (white) | ||
Length | 530mm | 1030mm | ||
Width | 75mm | 75mm | ||
Weight | 2.1kg | 4.1kg | ||
Height | 63mm (profile not inc. brackets) | |||
Body Length | 500mm, 1000mm | |||
Beam Option | Spot, Narrow, Medium, Medium Oval, Wide, Wide Oval | |||
Driver Placement | Integral | |||
Control | DALI, DMX, Non-Dim | |||
Finish Colour | Silver-Grey | |||
Mounting | Surface Mount with Adjustable Brackets | |||
Build Material | Extruded Aluminium | |||
IP Rating | IP66 |
Calibre
High output exterior linear system for facade illumination