| Drive Type | Constant Current | ||
| Control Protocol | PWM (repeats only) | ||
| Channels | 3 | ||
| Max. Power Per Channel | 16W | 25W | 32W | 
| Current Per Channel | 350mA | 550mA | 700mA | 
| Input Communications | Low Side Switched PWM | ||
| Output Type | Low Side Switched PWM | ||
| Input Voltage | 12-48VDC | ||
| Maximum Output Voltage | Input Voltage Minus 2V | ||
| Minimum Output Voltage | 10V | ||
| PWM Frequency | Repeats Input PWM Frequency up to 1800Hz | ||
| PWM Input Current Draw (max.) | 20mA | ||
| Operating Temperature | -20 to +40 degrees Celsius | ||
| Mounting | Direct Fix via screws or Din Mount | ||
| Dimensions | 121mm (L), 39mm (W), 32mm (H) | ||
| Build Material | High Temp ABS | ||
| Weight | 90g | ||
| Class I/II/III | III | ||
 
															CC PWM Repeater
									Cost effective expansion of PWM LED dimming systems								
				


 
															 
							 
							 
							 
							





 
								 
								 
								 
								