| Drive Type | Constant Current | ||||||
| Control Protocol | Smooth DALI (precision dimming at low light levels) | ||||||
| Channels | 1 | ||||||
| Max. Power per Channel | 10W | 13W | 15W | 19W | 27W | 40W | 54W | 
| Current per Channel | 270mA | 350mA | 700mA | 500mA | 700mA | 1050mA | 1400mA | 
| Output Voltage Range | 24-39VDC | 24-39VDC | 16-22VDC | 24-39VDC | 24-39VDC | 24-39VDC | 24-39VDC | 
| Input Voltage | 42-48VDC | 42-48VDC | 24VDC | 42-48VDC | 42-48VDC | 42-48VDC | 42-48VDC | 
| Output Type | Common Anode PWM | ||||||
| PWM Frequency | 122Hz | ||||||
| Dimming Range | 0.009-100% | ||||||
| Operating Temperature | -20 to +40 degrees Celsius | ||||||
| Mounting | Direct Fix via screws or Din Mount | ||||||
| Build Material | High Temp ABS | ||||||
| IP Rating | IP20 | ||||||
| Dimensions | 120.6mm (L), 39mm (W), 32mm (H) | ||||||
| Weight | 65g | ||||||
| Class I/II/III | III | ||||||
 
															CC Smooth DALI Driver
									Precision control of CC luminaires with a super smooth dimming curve								
				


 
															 
							 
							 
							 
							





 
								 
								 
								 
								 
								 
								



