Colour | White | Tuneable White | RGB | RGBW | |
CCT/Wavelength | 2700K, 3000K, 4000K | 2700K-5700K | 625nm (Red) 530nm (Green) 470nm (Blue) | 625nm (Red) 530nm (Green) 470nm (Blue) 3000K (White) | |
LED Lumens | 900-3300lm/m | 1210-1310lm/m | 600lm/m | 1300m/m | |
Power | 7-26W/m | 20.4W/m | 21.6W/m | 17.7W/m | |
Input Current | 275-1055mA/m | 850mA/m | 900mA/m | 740mA/m | |
Typical CRI | 90 | 90 | – | 90 | |
Performance | L80(10k)>60,000hrs | L70 (10k) >60,000hrs | L90 (6k) >36,000hrs | L80 (10k) >60,000hrs | |
Input Voltage | 24VDC | ||||
Body Width | 16mm, 30mm | ||||
Mounting | Surface Mount | ||||
Beam Option | Opal Diffuser, Frost Diffuser, Clear Cover | ||||
Finish Colour | Natural Anodised Aluminium, White, Black, Custom | ||||
Control | Mains/Phase, DALI, Smooth DALI, DMX, Non-Dim | ||||
Driver Placement | Remote | ||||
Build Material | Extruded Aluminium | ||||
IP Rating | IP20 (IP44 & IP65 available) | ||||
Dimensions | 16mm version: 16mm (width), 16mm (height) / 30mm version: 30mm (width), 30mm (height) |
Corner
Corner systems for coves, cabinetry & backlighting