LED Colour | White | Tuneable White | RGB | RGBW | |
CCT/Wavelength | 2700K, 3000K, 4000K | 2700K-5700K | 625nm (Red) 530nm (Green) 470nm (Blue) | 625nm (Red) 530nm (Green) 470nm (Blue) 3000K (White) | |
LED Lumens | 900-2300lm/m | 1210-2620lm/m | 600lm/m | 1300lm/m | |
Power | 7-17W/m | 20.4-40.8W/m | 21.6W/m | 17.7W/m | |
Input Current | 275-700mA/m | 850-1700mA/m | 900mA/m | 740mA/m | |
Typical CRI | 90 | 90 | – | 90 | |
Performance | L80 (10k) >60,000hrs, | L70 (10k) >60,000hrs | L90 (6k) >36,000hrs | L80 (6k) >60,000hrs | |
Input Voltage | 24VDC | ||||
Mounting | Recessed, Surface Mount, Suspended (Wire) | ||||
Beam Option | Deepset Opal Diffuser, Deepset MicroPrism Lens, Deepset 40 Degree Lens, Deepset 60 Degree Lens, Deepset Wall Wash Lens, Louvre, Reflector Wall Wash | ||||
Finish Colour | Natural Anodised Aluminium, White, Black, Custom | ||||
Control | Mains/Phase, DALI, Smooth DALI, DMX, Bluetooth, Non-Dim | ||||
Driver Placement | Remote, Integral | ||||
Build Material | Extruded Aluminium | ||||
IP Rating | IP20 (IP44 & IP65 available) | ||||
Dimensions | 54mm (width), 71.8mm (recessed flange width), 80mm (height) |
Feature
Mid sized linear system with an array of beam shaping and light effect options