| LED Colour | RGBW | Backstage – Blue/White | Blue (fixed) |
| Delivered Lumens | 2215lm | 2720lm/800lm | 800lm |
| Luminaire Power | 43.6W | 30.5W/31W | 31W |
| Connected Load | 56.3W | 33.9W/38W | 38W |
| Drive Current | 1050mA | 1050mA | 1050mA |
| Forward Voltage | 41.55V | 29V/29.5V | 29.5V |
| Typical CRI | >90 (white) | >90 (white) | – |
| Performance | L90(10K) >60,500hrs | L90(10K) >60,500hrs | L90(10k) > 60,000hrs |
| Colour Consistency | 3 SDCM (white) | 3 SDCM (white) | – |
| Mounting | Suspended (Wire) | ||
| Beam Option | Narrow (15°), Medium (40°), Wide (50°), Wall Wash | ||
| Finish Colour | White, Black, Custom | ||
| Driver Placement | Remote, Integral | ||
| Control | Mains/Phase, DALI, Smooth DALI, DMX, Bluetooth | ||
| Build Material | Machined Aluminium | ||
| IP Rating | IP20 | ||
| Dimensions | 150mm (trim diameter), 305mm (height) | ||
| Weight | 3.5kg (not inc. integral driver or suspension kit) | ||
Freedom Colour
High output colourmixing downlight for entertainment applications










