Colour | White | Tuneable White | RGBW | RGB |
CCT/Wavelength | 2700K, 3000K, 4000K | 2700K-5700K | 625nm (Red) 530nm (Green) 470nm (Blue) 3000K (White) | 625nm (Red) 530nm (Green) 470nm (Blue) |
LED Lumens | 900-2300lm/m | 1210-1310lm/m | 1300lm/m | 600lm/m |
Power | 7-17W/m | 20.4W/m | 17.7W/m | 21.6W/m |
Input Current | 275-700mA/m | 850mA/m | 740mA/m | 900mA/m |
Typical CRI | 90 | 90 | 90 | – |
Performance | L80 (10k) >60,000hrs | L70 (10k) >60,000hrs | L80 (10k) >60,000hrs | L90 (6k) >36,000hrs |
Beam Option | Opal Diffuser, Frost Diffuser, Clear Cover, 15° Frost Lens, 30° Frost Lens, 60° Frost Lens, 90° Frost Lens, 30° Clear Lens, 60° Clear Lens, 90° Clear Lens | |||
Finish Colour | Natural Anodised Aluminium, White, Black, Custom | |||
Control | Mains/Phase, DALI, Smooth DALI, DMX, Bluetooth, Non-Dim | |||
Driver Placement | Remote | |||
Build Material | Extruded Aluminium | |||
Input Voltage | 24VDC | |||
IP Rating | IP20 (IP44 & IP65 available) | |||
Dimensions - Diffusers | ~21mm (width), 16.5mm (height) | |||
Dimensions - Lenses | ~21mm (width), 17.5-21mm (height) |
Javelin
Compact systems offering broad diffusion, or precise wall grazing optics