Colour | Fixed White | Tuneable White | RGB | RGBW |
CCT/Wavelength | 2700K, 3000K, 4000K | 2700K-5700K | 625nm (Red) 530nm (Green) 470nm (Blue) | 625nm (Red) 530nm (Green) 470nm (Blue) 3000K (White) |
LED Lumens | 900-6600lm/m | 1210-9600lm/m | 600-1200lm/m | 1300-2600lm/m |
Power | 7-51W/m | – | 22-44W/m | 18-36W/m |
Input Current | 275-1055mA/m | – | 900-1800mA/m | 740-1480A/m |
Typical CRI | 90 | 90 | – | 90 |
Performance | L80 (10k) >60,000hrs | L70 (10k) >60,000hrs | L90 (6k) >36,000hrs | L80 (10k) >60,000hrs |
Body Width | 25mm, 50mm, 75mm, 100mm | |||
Mounting | Suspended (Wire), Wall Mount | |||
Beam Option | Opal Diffuser, MicroPrism Lens | |||
Finish Colour | Natural Anodised Aluminium, White, Black, Custom | |||
Control | Mains/Phase, DALI, Smooth DALI, DMX, Bluetooth, None | |||
Driver Placement | Remote, Integral | |||
Build Material | Extruded Aluminium | |||
Input Voltage | 24VDC | |||
IP Rating | IP20 (IP44 & IP65 available) | |||
Dimensions - 25mm version | 25mm (width), 35mm (height) | |||
Dimensions - 50mm version | 50mm (width), 120mm (height) | |||
Dimensions - 75mm version | 75mm (width), 120mm (height) | |||
Dimensions - 100mm version | 100mm (width), 120mm (height) |
UpDown
Pendant or wall mounted systems offering independent direct and indirect outputs