Illumination Type | Front-Lit (Vertical Bending) or Side-Lit (Horizontal Bending) | |||
LED Colour | Fixed White/Single Colour | RGB | RGBW | Tuneable White |
CCT/Wavelength | White: 2700K, 3000K, 4000K Red: 618-624nm Green: 522-528nm Blue: 468-474nm | Red: 618-624nm Green: 522-528nm Blue: 468-474nm | Red: 618-624nm Green: 522-528nm Blue: 468-474nm White: 3000K | 2200K-5700K |
Delivered Lumens | 350lm/m | 138m/m | 240lm/m | 110-135lm/m |
Power | 6W/m | 4.5W/m | 6W/m | 6W/m |
Typical CRI | 80 | N/A | 80 | 80 |
Module Length | 55.56mm/83.33mm | 83.33mm | 83.33mm | 83.33mm |
Maximum Continuous Feed | 10m | |||
Maximum Ambient Operating Temperature | 95°C in Low Ambient Relative Humidity, 50°C in 100%Rh Ambient Relative Humidity | |||
Input Voltage | 24VDC | |||
IP Rating | IP67 (with Injection Moulded Connectors and End Caps) | |||
IK Rating | IK08 | |||
Beam Angle | Approx. 115 degrees | |||
Build Material | Silicone | |||
Minimum Bend Radius | 150mm | |||
Dimensions | 16mm (width), 17mm (height) | |||
Weight | Approx. 0.5kg/m | |||
Durability | Heat, Humidity, UV, Saltwater, Solvent and Flame Resistant | |||
Connector Options | Injection Moulded Connectors and End Caps (fitted) | |||
Mounting Options | Standard, Serrated or Flexible Aluminium Profile, Stainless Steel Profile |
HaloFlex (Sauna)
Flexible IP67 systems for sauna and steam rooms