| Illumination Type | Front-Lit (Vertical Bending) or Side-Lit (Horizontal Bending) | ||||||
| LED Colour | Fixed White | Single Colour | |||||
| CCT/Wavelength | 2700K, 3000K, 4000K | Red, Green, Blue, Amber | |||||
| Delivered Lumens | 220-320lm/m | 480-600lm/m | 30-220lm/m | ||||
| Power | 4.5W/m | 9W/m | 4.5W/m | ||||
| Typical CRI | 80 or 90 | 80 or 90 | N/A | ||||
| Colour Consistency (LED) | 3 SDCM | 3 SDCM | – | ||||
| Performance | L90 (6k) >60,000hrs | L90 (6k) >60,000hrs | – | ||||
| Module Length | 41.7mm | 41.7mm | 41.7mm | ||||
| Operating Temperature | -40 to 55 degrees Celsius | -40 to 45 degrees Celsius | -40 to 55 degrees Celsius | ||||
| Maximum Continuous Feed | 15m Single, 30m Dual | 7.5m Single, 15m Dual | 15m Single, 30m Dual | ||||
| Input Voltage | 24VDC | ||||||
| IP Rating | IP67 | ||||||
| IK Rating | IK07 | ||||||
| Beam Angle | Approx. 115 degrees | ||||||
| Build Material | Silicone | ||||||
| Minimum Bend Radius | 150mm | ||||||
| Dimensions | 10mm (width), 10mm (height) | ||||||
| Weight | Approx. 0.3kg/m | ||||||
| Durability | UV, Saltwater, Solvent and Flame Resistant | ||||||
| Connector Options | Injection Moulded Connectors and End Caps (fitted) | ||||||
| Mounting Options | Serrated Aluminium | ||||||
| Origin | International Partner | ||||||
MicroFlex
Micro-sized flexible linear for exterior and curved architectural applications
















