Model | 800 | 1200 | 1500 |
Colour Temperature | 2700K, 3000K, 4000K | 2700K, 3000K, 4000K | 2700K, 3000K, 4000K |
Delivered Lumens | 770-860lm | 1040-1165lm | 1370-1535lm |
Luminaire Power | 6W | 9.2W | 12.2W |
Connected Load | 7.5W | 10.5W | 14.4W |
Drive Current | 180mA | 270mA | 350mA |
Forward Voltage | 33.3VDC | 34VDC | 34.9VDC |
Typical CRI | 90+ | ||
LED Performance | L90 >55,000hrs | ||
Mounting | Recessed | ||
Beam Option | Medium, Wide | ||
Finish Colour | White, Black, Custom | ||
Driver Placement | Remote | ||
Control | Mains/Phase, DALI, Smooth DALI, DMX, Bluetooth | ||
Build Material | Machined Aluminium | ||
IP Rating | IP20 (IP54 & IP65 available) | ||
Dimensions | 66mm (trim diameter), 53mm (body diameter), 98mm (height) | ||
Hole Cut Out | 56mm |
Icon
Compact and powerful with very low glare, an architectural favourite