| LED Colour | Fixed White | Tuneable White | Fixed Colour | RGBW |
| CCT/Wavelength | 2700K, 3000K, 4000K | 2700K-5000K | Red (620-630nm) Green (520-535nm) Blue (475nm) Royal Blue (450nm) Amber (585-600nm) | Red (620-630nm) Green (520-535nm) Blue (475nm) White (3000K) |
| Delivered Lumens (approx.) | 315-337lm | 234lm | 42-218lm | 166lm (combined) |
| Luminaire Power | 7.42W | 7.39W | 6.2-8.2W | 8.57W |
| Connected Load | 8.73W | 8.69W | 7.29-9.65W | 10.08W |
| Drive Type | Constant Voltage | |||
| Input Voltage | 24VDC | |||
| Performance | L80(17K) >102,000hrs | L90(10K) >60,500hrs | L90(10K) >60,500hrs | L90(10K) >60,500hrs (white) |
| Typical CRI | 90+ | 90 | – | 90 (white) |
| Mounting | Recessed | |||
| Fixture Head | Security Head, Standard Head | |||
| Beam Option | Narrow Honeycomb, Spot Honeycomb, Spot (15°), Narrow (25º), Medium (35º), Medium Oval (15° x 40°), Frost | |||
| Finish Colour | Silver-Grey | |||
| Cable Entry | Single Cable Entry, Dual Cable Entry | |||
| Cable Length | .3m, 1m, 5m, 10m, 15m, 20m | |||
| Control | Mains/Phase, DALI, Smooth DALI, DMX, Bluetooth, Non-Dim | |||
| Build Material | Machined Aluminium, Marine Grade 316 Stainless Steel | |||
| IP Rating | IP67 | |||
| Dimensions | 75mm (trim diameter), 96mm (height excluding eyelid) / 110mm (height including eyelid). | |||
Stylus Eyelid
Precision lighting, built to endure.









