| Colour | White | Tuneable White | RGBW | RGB | |
| CCT/Wavelength | 2700K, 3000K, 4000K | 2700K-5700K | 625nm (Red) 530nm (Green) 470nm (Blue) 3000K (White) | 625nm (Red) 530nm (Green) 470nm (Blue) | |
| LED Lumens | 900-3500lm/m | 1210-1310lm/m | 1300lm/m | 600lm/m | |
| Power | 7-25W/m | 20.4W/m | 17.7W/m | 21.6W/m | |
| Input Current | 275-1050mA/m | 850mA/m | 740mA/m | 900mA/m | |
| Typical CRI | 90 | 90 | 90 | – | |
| Performance | L80 (10k) >60,000hrs | L70 (10k) >60,000hrs | L80 (10k) >60,000hrs | L90 (6k) >36,000hrs | |
| Input Voltage | 24VDC | ||||
| Body Length | 500mm, 1000mm | ||||
| Electrical Specifications | Note that the electrical specifications above are displayed on a per metre basis (reduce by 50% for 500mm version) | ||||
| Beam Option | Medium Oval (40°x90°), Wide Oval (70°x100°), Flood (100°x115°), Asymmetric Wall Wash, Opal Diffuser | ||||
| Finish Colour | Silver-Grey, Custom | ||||
| Cable Length | 1m, 5m, 10m, 15m, 20m | ||||
| Mounting | Surface Mount with Adjustable Brackets | ||||
| Driver Placement | Remote | ||||
| Control | Mains/Phase, DALI, DMX, Bluetooth, Non-Dim | ||||
| IP Rating | IP66 | ||||
| Build Material | Extruded Aluminium | ||||
Blade
Versatile and compact exterior linear system for facade illumination










