LED Colour | Fixed White | Fixed Colour | RGB |
CCT/Wavelength | 2700K, 3000K, 4000K, 5700K | Red (620-630nm) Green (520-535nm) Blue (450-470nm) | Red (620-630nm) Green (520-535nm) Blue (450-470nm) |
LED Lumens | 225lm | 90lm/230lm/75lm | 235lm (combined) |
Delivered Lumens (approx.) | 180lm | 70lm/185lm/60lm | 185lm |
Luminaire Power | 2W | 1.7W/2.1W/2.2W | 2.9W |
Connected Load | 2.2W | 1.9W/2.4W/2.5V | 3.2W |
Drive Current | 700mA | 700mA | 350mA |
Forward Voltage | 2.8V | 2.5V/3.1V/3.2V | – |
Performance | L90(15K) >90,700hrs | L90(10K) >56,000hrs | L90(10K) =56,000hrs |
Typical CRI | 90+ | N/A | N/A |
Electrical Specifications | Specifications displayed are for dimmable constant current version | ||
Fixture Head | Recessed Spa Jet, Recessed Flush | ||
Beam Option | Frost, Spot, Narrow, Medium Oval, Wide | ||
Control | Dim, Non-Dim | ||
Cable Length | 5m, 10m, 15m, 20m | ||
Finish Colour | Stainless Steel, White, Black | ||
Build Material | Marine Grade 316 Stainless Steel | ||
IP Rating | IP68 | ||
IK Rating | IK10 | ||
Dimensions | 66mm (trim – Recessed Spa Jet), 44mm (trim – Recessed Flush), 77mm (length) | ||
Weight | 260g (Recessed Spa Jet), 300g (Recessed Flush) |
Taipan Pool
IP68 luminaire developed for permanent submersion in pools, fountains & ponds