| LED Colour | Fixed White | Fixed Colour | RGB |
| CCT/Wavelength | 2700K, 3000K, 4000K, 5700K | Red (620-630nm) Green (520-535nm) Blue (450-470nm) Amber (585-600nm) |
Red (620-630nm) Green (520-535nm) Blue (450-470nm) |
| LED Lumens | 225lm | 90lm/230lm/75lm/31lm | 235lm (combined) |
| Luminaire Power | 2W | 1.7W/2.1W/2.2W/1.6W | 2.9W |
| Connected Load | 2.2W | 1.9W/2.4W/2.5V/1.75W | 3.2W |
| Drive Current | 700mA | 700mA | 350mA |
| Forward Voltage | 2.8V | 2.5V/3.1V/3.2V/2.25V | – |
| Performance | L90(15K) >90,700hrs | L90(10K) >56,000hrs | L90(10K) =56,000hrs |
| Typical CRI | 90+ | N/A | N/A |
| Electrical Specifications | Specifications displayed are for dimmable constant current version | ||
| Mounting | Recessed | ||
| Beam Option | Frost, Clear | ||
| Control | Dim, Non-Dim | ||
| Cable Length | 1m, 5m, 10m, 15m, 20m | ||
| Build Material | Marine Grade 316 Stainless Steel | ||
| IP Rating | IP68 | ||
| IK Rating | IK10 | ||
| Dimensions | 46mm (trim diameter), 35mm (core body diameter), 92mm (height) | ||
| Weight | 580g | ||
Taipan Eyelid
Recessed IP68 fixture with glare-controlling eyelid for pedestrian zones








